Für Produktanfragen kontaktieren Sie uns über
- das Kontaktformular,
- E-Mail (sales@suragus.com) oder
- Telefon (0351 32 111 520).
Der EddyCus® portable 1010 ist ein handliches und portables Messgerät zur schnellen, berührenden Messung des Schichtwiderstands oder von korrelierenden Eigenschaften in der Produktion. Das Handgerät erlaubt auch die Messung verdeckter und verkapselter Schichten. Die Bedienung erfolgt über ein intuitives Touch Display.
Der EddyCus® portable 1010SR eignet sich für kontaktbehaftete Schichtwiderstandsmessungen im industriellen Umfeld. Es ermöglicht eine manuelle Qualitätskontrolle in verschiedensten Branchen.
Sheet resistance measurement technology | Eddy current sensor |
Measurement mode | Realtime at constant distance |
Substrates | Glass, foils etc. |
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications (windshields, ingots, etc.) |
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) |
Sheet resistance range | Type very low: 0.001 – 0.1 Ohm/sq Type low: 0.04 – 0.1 Ohm/sq Type standard: 0.3 – 30 Ohm/sq Type high: 0.3 – 50 Ohm/sq Type very high: 0.3 – 100 Ohm/sq |
Thickness measurement of thin films (e.g. copper) | Additional feature, available range is 5 nm – 500 µm (in accordance with sheet resistance) |
Emissivity range | Additional feature, available range is 0.005 – 0.2 |
Accuracy (for planar solid surfaces, e.g. glass) | 0.001 – 50 Ohm/sq: < 3 % 50 – 100 Ohm/sq: < 5 % |
Display | 2.8 inch colored touch screen |
Device dimension (w/h/d) | 3.5 x 7 x 1.9 inch / 87 mm x 178 mm x 48 mm |
Weight | 340 g |
Interfaces | Bluetooth (optional) + data center |
Kontaktieren Sie gerne unser Team für
Der EddyCus® portable 1010MT ist ein kontaktbasiertes Metallschichtdickenmessgerät für die Echtzeit-Dickenmessung von beschichtetem Glas oder Plastiken.
Measurement technology | Eddy current sensor | ||||||||||||||||||||
Measurement mode | Realtime at constant distance / contact | ||||||||||||||||||||
Substrates | Glass, plates, foils, etc. | ||||||||||||||||||||
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications |
||||||||||||||||||||
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) | ||||||||||||||||||||
Power | Lithium ion battery up to 20 h | ||||||||||||||||||||
Metal thickness range (four setups available) Type very low: 0.001 – 0.1 Ohm/sq Type low: 0.04 – 0.1 Ohm/sq Type standard: 0.3 – 30 Ohm/sq Type high: 0.3 – 50 Ohm/sq |
Range depends on material conductivity. Examples:
|
||||||||||||||||||||
Sheet resistance measurement | Available as additional feature, 5 ranges are available between 0.001 to 100 Ohm/sq | ||||||||||||||||||||
Accuracy (for planar solid surfaces, e.g. glass) | < 3% | ||||||||||||||||||||
Display | 2.8 inch colored touch screen | ||||||||||||||||||||
Device dimensions (w/h/d) @ weight | 3.5” x 7” x 1.9” / 87 mm x 178 mm x 48 mm @ 340g | ||||||||||||||||||||
Interfaces | Bluetooth (optional) + data center |
Kontaktieren Sie gerne unser Team für
Der EddyCus® portable 1010RM wurde für die kontaktbehaftete Widerstandsmessung und Materialsoriertung entwickelt.
Measurement technology | High frequency eddy current sensor | ||||||||||||
Measurement mode | Realtime at constant distance / contact | ||||||||||||
Substrates | Ingot | ||||||||||||
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications (ingots) |
||||||||||||
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) | ||||||||||||
Power | Lithium ion battery up to 20 h | ||||||||||||
Resistivity / conductivity range |
Three setups available
|
||||||||||||
Thickness measurement | Additional feature | ||||||||||||
Sheet resistance measurement | Additional feature, 5 ranges are available between 0.001 to 100 Ohm/sq | ||||||||||||
Accuracy (for planar solid surfaces) | < 3% | ||||||||||||
Display | 2.8 inch colored touch screen | ||||||||||||
Device dimensions (w/h/d) @ weight | 3.5” x 7” x 1.9” / 87 mm x 178 mm x 48 mm @ 340g | ||||||||||||
Interfaces | Bluetooth (optional) + data center |
Kontaktieren Sie gerne unser Team für
Der EddyCus® portable 1010E ist ein kontaktbasierter Schichtwiderstand-Messer erweitert um einen Emissivität-Messmodus zur Charakterisierung von Architekturglas.
Measurement technology | Eddy current sensor |
Measurement mode | Realtime at constant distance / contact |
Substrates | Glass, foils, etc. |
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications (windshields, etc.) |
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) |
Power | Lithium ion battery up to 20 h |
Emissivity range | 0.003 – 0.5 |
Sheet resistance range | Additional feature, 0.3 – 100 Ohm/sq |
Thickness measurement of thin films (e.g. silver) | Additional feature, 5 nm – 50 nm (in accordance with sheet resistance) |
Accuracy (for planar solid surfaces, e.g. glass) | < 3% |
Display | 2.8 inch colored touch screen |
Device dimensions (w/h/d) @ weight | 3.5” x 7” x 1.9” / 87 mm x 178 mm x 48 mm @ 340g |
Interfaces | Bluetooth (optional) + data center |
Kontaktieren Sie gerne unser Team für
Für Produktanfragen kontaktieren Sie uns über