For product requests contact us by using the
- Contact formular,
- Email (sales@suragus.com) or
- Phone (+49 351 32 111 520).
The EddyCus® portable 1010 is a handy and portable measurement device for fast contact measurement of large glasses and foils in production or in the field, for example for quick quality checks after manufacturing or as incoming good inspection. The handheld device allows the measurement even of hidden and encapsulated layers. It is an easy-to-use device that is controlled via a touch display.
Combinations of the variants are available (SR-MT-E)
The EddyCus® portable 1010SR is dedicated to contact sheet resistance measurements in industrial environments. It enables manual quality assurance in various industries.
Measurement technology | Eddy current sensor |
Measurement mode | Realtime at constant distance / contact |
Substrates | Glass, foils etc. |
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications (windshields etc.) |
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) |
Power | Lithium ion battery up to 20 h |
Sheet resistance range (five setups available) | Type very low: 0.001 – 0.1 Ohm/sq Type low: 0.04 – 0.1 Ohm/sq Type standard: 0.3 – 30 Ohm/sq Type high: 0.3 – 50 Ohm/sq Type very high: 0.3 – 100 Ohm/sq |
Thickness measurement of thin films (e.g. copper) | Additional feature, available range is 5 nm – 500 µm (in accordance with sheet resistance) |
Emissivity range | Additional feature, available range is 0.003 – 0.5 |
Accuracy (for planar solid surfaces, e.g. glass) | 0.001 – 50 Ohm/sq: < 3% 50 – 100 Ohm/sq: < 5% |
Display | 2.8 inch colored touch screen |
Device dimensions (w/h/d) | 3.5” x 7” x 1.9” / 87 mm x 178 mm x 48 mm |
Weight | 340 g |
Interfaces | Bluetooth (optional) + data center |
You are welcome to contact our team for
The EddyCus® portable 1010MT is a contact metal thickness tester dedicated to live thickness testing on coated glass or plastics.
Measurement technology | Eddy current sensor | ||||||||||||||||||||
Measurement mode | Realtime at constant distance / contact | ||||||||||||||||||||
Substrates | Glass, plates, foils etc. | ||||||||||||||||||||
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications | ||||||||||||||||||||
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) | ||||||||||||||||||||
Power | Lithium ion battery up to 20 h | ||||||||||||||||||||
Metal thickness range (four setups available) very low: 0.001 – 0.1 Ohm/sq Type low: 0.04 – 0.1 Ohm/sq Type standard: 0.3 – 30 Ohm/sq Type high: 0.3 – 50 Ohm/sq |
Range depends on material conductivity. Examples:
|
||||||||||||||||||||
Sheet resistance measurement | Available as additional feature, 5 ranges are available between 0.001 to 100 Ohm/sq | ||||||||||||||||||||
Accuracy (for planar solid surfaces, e.g. glass) | < 3% | ||||||||||||||||||||
Display | 2.8 inch colored touch screen | ||||||||||||||||||||
Device dimensions (w/h/d) @ weight | 3.5” x 7” x 1.9” / 87 mm x 178 mm x 48 mm @ 340g | ||||||||||||||||||||
Interfaces | Bluetooth (optional) + data center |
nbsp;
You are welcome to contact our team for
The EddyCus® portable 1010RM is designed for contact resistivity testing and material sorting.
Measurement technology | High frequency eddy current sensor | ||||||||||||
Measurement mode | Realtime at constant distance / contact | ||||||||||||
Substrates | Ingot | ||||||||||||
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications (ingots) |
||||||||||||
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) | ||||||||||||
Power | Lithium ion battery up to 20 h | ||||||||||||
Resistivity / conductivity range |
|
||||||||||||
Thickness measurement | Additional feature | ||||||||||||
Sheet resistance measurement | Additional feature, in 5 ranges between 0.001 to 100 Ohm/sq | ||||||||||||
Accuracy (for planar solid surfaces) | < 3% | ||||||||||||
Display | 2.8 inch colored touch screen | ||||||||||||
Device dimensions (w/h/d) @ weight | 3.5” x 7” x 1.9” / 87 mm x 178 mm x 48 mm @ 340g | ||||||||||||
Interfaces | Bluetooth (optional) + data center |
You are welcome to contact our team for
The EddyCus® portable 1010E is a non-contact sheet resistance tester extended by a emissivity testing mode for characterization of architecture glass.
Measurement technology | Eddy current sensor |
Measurement mode | Realtime at constant distance / contact |
Substrates | Glass, foils, etc. |
Substrate sizes | Flat samples > 150 mm x 150 mm (6 inch x 6 inch) Curved editions are available for several applications (windshields, etc.) |
Measurement spot / high sensitivity zone | 40 mm diameter (1.6 inch) |
Power | Lithium ion battery up to 20 h |
Emissivity range | 0.003 – 0.5 |
Sheet resistance range | Additional feature, 0.3 – 100 Ohm/sq |
Thickness measurement of thin films (e.g. silver) | Additional feature, 5 nm – 50 nm (in accordance with sheet resistance) |
Accuracy (for planar solid surfaces, e.g. glass) | < 3% |
Display | 2.8 inch colored touch screen |
Device dimensions (w/h/d) @ weight | 3.5” x 7” x 1.9” / 87 mm x 178 mm x 48 mm @ 340g |
Interfaces | Bluetooth (optional) + data center |
You are welcome to contact our team for
For product requests contact us by using the